# | Time | User | Language | Verdict | Testing game |
79378 11 | Dec 23, 2013 4:01:04 PM | ![]() |
Accepted | ||
58337 10 | Nov 10, 2012 10:29:31 PM | ![]() |
Accepted | ||
58149 9 | Nov 10, 2012 9:38:23 PM | ![]() |
Accepted | ||
55805 8 | Nov 9, 2012 11:54:59 PM | ![]() |
Accepted | ||
49286 7 | Nov 9, 2012 1:12:41 AM | ![]() |
Accepted | ||
46841 6 | Nov 8, 2012 6:20:15 PM | ![]() |
Accepted | ||
42640 5 | Nov 7, 2012 11:55:32 PM | ![]() |
Accepted | ||
42574 4 | Nov 7, 2012 11:46:15 PM | ![]() |
Accepted | ||
38696 3 | Nov 7, 2012 10:26:19 AM | ![]() |
Accepted | ||
37311 2 | Nov 7, 2012 1:12:04 AM | ![]() |
Accepted | ||
33093 1 | Nov 6, 2012 7:58:13 AM | ![]() |
Accepted |